Fill it and submit to sbpc.science@gmail.com, adi.upasani@yahoo.com
Admission for 11th Science & Commerce is through Centralised Admission Process(CAP) by Higher Secondary board of Maharashtra for Pune and Pimpri-Chinchwad Region.
College Code :
Science - PN244SFE
Commerce - PN244CFE
Bifocal Computer Science - PN244SFECSN
Stream | Tuition Fee | Admin Charges | Total Fee |
Board with Marathi/Hindi | 31,600 | 500 | 32,100 |
Board with IT | 36,600 | 500 | 37,100 |
Board with CS | 56,600 | 500 | 57,100 |
Uniform fees (2 Sets Dress material) | 1500 | - | 1,500 |
Admission Form Fees | 500 | - | 500 |
Eligibility (CBSC,ICSE,Other than Maharashtra State Board) | 700 | - | 700 |
Hostel Fees | 75000 | - | 75,000 |
Mess Fees | 50000 | - | 50,000 |
Stream | Tuition Fee | Admin Charges | Total Fee |
Board with Marathi/Hindi | 25,000 | 500 | 25,500 |
Board with IT | 30,000 | 500 | 30,500 |
Uniform fees (2 Sets Dress material) | 1500 | - | 1,500 |
Admission Form Fees | 500 | - | 500 |
Eligibility (CBSC,ICSE,Other than Maharashtra State Board) | 700 | - | 700 |
Hostel Fees | 75000 | - | 75,000 |
Mess Fees | 50000 | - | 50,000 |
Principal, S.B.Patil College of Science & Commerce, Ravet.
Contact:- 9665333344
Mr. Aditya Upasni
Contact:- 9767199039